Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 II 4 216 NIL 54 GEN
2 I 4 189 NIL 47.25 GEN
3 III 4 230 NIL 57.5 GEN
4 IV 4 218 NIL 54.5 GEN
5 V 4 223 NIL 55.75 GEN
6 VI 4 228 NIL 57 GEN
7 VII 4 228 NIL 57 GEN
8 VIII 4 220 NIL 55 GEN
9 IX 4 261 NIL 65.25 GEN
10 X 4 199 NIL 49.75 GEN
11 XI 4 211 NIL 52.75 GEN
12 XII 4 191 NIL 47.75 GEN
13 I 4 0 160 40
14 II 4 161 0 40
15 III 4 180 0 40
16 IV 4 186 0 40
17 IV 4 181 0 40
18 VI 4 196 0 40
19 VII 4 213 0 40
20 VIII 4 216 0 40

Pages