Kendriya Vidyalaya Janakpuri, DelhiAn Autonomous Body Under Ministry of Education, Government Of IndiaCBSE Affiliation Number : 2700007 CBSE School Number : 65557
- Tuesday, March 21, 2023 21:03:04 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Trained Graduate Teacher | Sanskrit | 1 | 2 | 1 | 01/01/2023 | ||
Senior Secretariat Assistant | 0 | 1 | 1 | 03/12/2022 | |||
Primary Teacher | 18 | 24 | 6 | 18/09/2022 | |||
Post Graduate Teacher | English | 0 | 2 | 2 | 14/09/2022 |
Second post vacant from 01/02/2023 |
|
Junior Secretariat Assistant | 1 | 2 | 1 | 03/08/2022 | |||
Principal | 0 | 1 | 1 | 27/08/2022 | |||
Junior Secretariat Assistant | 0 | 2 | 2 | 04/08/2022 | |||
Primary Teacher | 23 | 24 | 1 | 04/08/2022 | |||
Trained Graduate Teacher | Maths | 2 | 4 | 2 | 04/08/2022 | ||
Trained Graduate Teacher | 2 | 3 | 1 | 01/06/2022 |
TGT Science |
||
Trained Graduate Teacher | English | 3 | 4 | 1 | 01/03/2022 | ||
Trained Graduate Teacher | Hindi | 2 | 4 | 2 | 01/03/2022 |
Last two vacancies created on 14/09/22. |
|
Sub-staff | 2 | 7 | 5 | ||||
Sub-staff | 1 | 6 | 5 |