Staff Details

Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Sweety Jain Vice Principal 19853 20/11/2018 20/11/2018 19/03/2022
Mrs. Monika Batra VICE PRINCIPAL 45494 19/02/2019 19/02/2019 08/12/2021
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Nisha Sobti MATHEMATICS 25292 08/08/2008 08/08/1986 04/11/2019
Mrs. Punita English 34198 16/05/2009 16/10/1996 09/09/2021
MR. RAKESH PGT(ENGLISH) 33672 19/02/2020 02/09/2002 26/03/2022
MANPREET KAUR PGT(COMPUTER SCIENCE) 54402 13/08/2019 05/09/2007 19/09/2019
Ms. Kamini Singhal COMPUTER SCIENCE 54432 01/12/2021 05/09/2007 06/12/2021
Ms. Sonia Sharma PGT - Computer Science 54440 26/08/2016 07/11/2007 02/11/2019
Mr. Devendra Kumar PGT - Physics 25849 10/07/2017 07/11/2007 08/12/2021
NEELAM SHARMA CHEMISTRY 23873 18/02/2019 08/08/2008 06/12/2021
Mr. Akhilesh Kumar Jha PGT - Economics 24119 02/04/2018 12/08/2008 02/11/2019
Ms. Neetu Rani PGT - Chemistry 56637 15/12/2017 18/10/2008 02/11/2019
Ms. Poornima Khanna PGT - Commerce 52768 11/10/2011 28/07/2009 27/02/2021
Mr. A.P. Chaurusia MATHEMATICS 22868 24/09/2016 25/10/2010 03/08/2019
Mr. Laxmi Narayan Gupta PGT - Chemistry 47718 01/07/2014 09/11/2010 24/02/2021
Mrs. Harsha Malhotra Commerce 47439 04/07/2012 09/02/2011 02/11/2019
Mr. Pawan Kumar PGT - Geography 54875 03/08/2016 16/01/2012 02/11/2019
Mr. Manoj Tank PGT HINDI 27317 17/08/2019 01/08/2013 24/02/2021
Mr. Abhai Kant Pathak Geography 23841 02/07/2015 01/08/2013 02/11/2019
Mr. Krashan Pal Singh PGT Maths 3558 14/09/2021 16/08/2013 14/09/2021
Mr. Manish Kumar Pal BIOLOGY 59529 09/10/2017 26/09/2014 08/08/2019
Ms. Rajni Chandel PGT Bio 59820 12/10/2021 04/10/2014 15/10/2021
Mrs. Indrani Majumdar Economics 57380 18/07/2016 09/10/2014 02/11/2019
Mr. Ranjeet Prasad PGT - Computer Science 61127 02/11/2021 09/10/2014 13/11/2021
Mr, Sushil Kumar Upadhyay Hindi 59454 02/11/2021 10/10/2014 06/12/2021
Mr. VINAY KUMAR CHEMISTRY 56919 13/10/2017 13/10/2014 04/11/2019
Mr. Pawan Kumar Mathematics 61559 13/08/2019 14/10/2014 04/11/2019
Mr. Surender Kumar PGT Physics 70501 01/11/2021 24/10/2017 11/11/2021
Mr. Roshan Lal Gurjar. History 51397 22/10/2021 08/02/2019 06/12/2021
Mr. Pawan Kumar Gupta PGT History 52698 15/02/2019 15/02/2019 08/09/2021
Mr. Sandeep Yadav PHYSICS 50531 23/02/2019 23/02/2019 02/11/2019
Mr. Sudhanshu PGT - Maths 45414 25/07/2019 23/02/2019 02/11/2019
Ms. Sudesh Kumari Physics 0 18/03/2019 18/03/2019 02/11/2019
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Rita Rani Tiwari H.M. 43201 07/09/2018 01/06/2017 02/11/2019
Mrs. Anshu Pratap HEAD MISTRESS 47792 31/10/2018 31/10/2018 08/12/2021
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Sonia Sekhon TGT - English 24614 17/11/2004 03/01/1990 02/11/2019
Ms. Mamta Sarthi Chaudhary TGT(HINDI) 23822 16/09/2021 31/08/1994 08/12/2021
Mrs. Ravinder Kaur TGT - English 24612 09/09/2002 17/01/1995 24/02/2021
KISHOR KUMAR JHA TGT(SANSKRIT) 25947 12/10/2021 18/09/1995 08/12/2021
Mrs. Poonam Bajaj TGT Hindi 24618 10/04/2003 25/09/1995 16/11/2022
Ms. Abhilasha Science 6806 08/09/2009 25/09/1995 08/12/2021
Mrs. Anita Mathur Physical Education 19220 31/08/2012 24/09/2001 04/11/2019
Ms. Preeti Singh TGT - English 26233 31/03/2018 28/11/2002 14/04/2021
Mr. Yogesh Saini Sanskrit 26869 16/05/2014 28/01/2004 02/11/2019
Mrs. Sunita Meena TGT Science 51318 15/07/2015 10/12/2007 16/11/2022
Mrs. Veena Malik MATHEMATICS 24399 08/07/2016 09/01/2008 02/11/2019
Mrs. Kumari Sudha TGT - Mathematics 23221 02/05/2012 29/04/2008 14/04/2021
Mr. Y V L N S Sarma MATHEMATICS 28309 18/06/2010 29/08/2008 02/11/2019
Mr. R K Singh Mathematics 10635 19/07/2018 16/09/2008 08/08/2019
Mr. Kapil Kumar Raghav Mathematics 54617 30/06/2014 07/11/2008 02/11/2019
Mrs. Kalindi Kushwaha TGT Maths 54616 09/07/2018 10/11/2008 16/11/2022
Mrs. Alpana Bhardwaj TGT Maths 45596 11/11/2008 11/11/2008 15/11/2022
Mr. Vishnu Bhagwan TGT Social Studies 53853 14/08/2019 12/11/2008 24/02/2021
Mr. Uma Shankar Social Studies 56200 02/07/2013 12/08/2009 03/08/2019
Ms. Amita Rana Work Experience 56569 01/05/2012 27/11/2009 02/11/2019
Mrs. Deepa Meena TGT - Drawing 49743 25/06/2014 29/12/2010 04/03/2021
Ms. Meenakshi Sengar TGT - Physical Education 48565 05/09/2018 28/03/2012 02/11/2019
SH.DHARMENDRA KUMAR LIBRARIAN 49879 12/07/2018 29/03/2012 05/11/2019
Mrs. Sunita Rai Drawing 48551 02/04/2012 02/04/2012 06/11/2019
Mrs. Meera Pandey TGT - Library 49641 07/08/2015 20/04/2012 02/11/2019

Pages